
Burton on Trent Driving Test Centre
Burton on Trent Driving Test Routes
Burton on Trent Driving Instructors
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Crescent | Right |
| Dallow St / Belvedere Rd | 2 x mini roundabouts, right, 2 nd left, |
| 4 th right | |
| Denton Rd | Right |
| Harbury St | Right |
| Denton Rd | Right |
| Foston Ave | Left |
| Charnwood Rd | Right |
| Bosworth Drive / Charnwood Rd | Left |
| Calais Hill | Left |
| Tutbury Rd | Roundabout left |
| Burton Rd | Roundabout right |
| Main St / Bridge St | Roundabout right |
| Tatbury Bypass | Roundabout left |
| Rolleston Lane / Church Rd | Right |
| Burnside / Knowles Hill / Rolleston Rd | Left |
| Horniglow Rd Nth / Horniglow Rd | Roundabout right |
| Derby St | Right |
| Victoria Rd | Roundabout right, T/L right |
| Victoria Crescent | Left |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Crescent | Left |
| Horniglow Rd / Rolleston Rd / Knowles Hill / Burnside | Left |
| Church Rd / Rolleston Lane | Roundabout right |
| Tutbury Bypass | Roundabout left |
| Bridge St | Roundabout ahead |
| Ludgate St | Left |
| Ironwalls Lane | Left |
| Ironwalls Lane | EOR right |
| Burton St | Roundabout right |
| Tutbury Rd | T/L ahead, right |
| Calais Hill / Calais Rd | 2 x mini roundabouts left |
| Belvedere Rd / Dallow Bridge / Dallow St | T/L ahead, 2 x roundabout left |
| Victoria Rd | Left |
| Derby St | Roundabout left |
| Horninglow Rd | Left |
| Victoria Crescent | Right |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Crescent | Left |
| Horninglow Rd | Left |
| Wyggeston St | Left |
| Foston Ave | Left |
| Denton Rd | Left |
| Belvedere Rd | Roundabout left |
| Calais Rd / Calais Hill | Left |
| Tatbury Rd | Right |
| Anslow Lane / Brick Kiln Lane | Right |
| Knowles Hill / Rolleston Rd | Left |
| Bitham Lane / Bridge St | Right |
| Main St / Princess Way | Roundabout right |
| Derby Rd | Roundabout left |
| Wetmore Bridge / Hamkins Lane | Roundabout ahead |
| Hawkins Lane | T/L right |
| Horninglow St | Roundabout ahead |
| Horninglow Rd | Left |
| Victoria Crescent | Right |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Crescent | Left |
| Horninglow Rd / Horninglow Rd Nth | Left |
| Calais Rd | Right |
| Foston Ave | Left |
| Denton Rd / Belvedere Rd | Roundabout right, left, ahead |
| Dallow Bridge | Right |
| Shobnall St | Left |
| Caset Lane | Right |
| Grange St | Right |
| Byrkley St | Right |
| Needwood St | Left |
| St Pauls Sq | Left |
| Waterloo St | Right/hand lane |
| Byrkley Rd | Right |
| Derby St / Borough Rd | Left Becomes |
| Wellington St | Roundabout ahead |
| Wellington Rd | Roundabout right |
| Parkway | 3 x roundabouts ahead, roundabout left |
| Shobnall Rd | Right |
| Shobnall St | Right |
| Dallow Bridge | |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Crescent | Left |
| Horninglow Rd | Left |
| Wyggeston St | Right |
| Longmead Rd | Right |
| Westfield Rd / Morleys Hill | Left |
| Horninglow Rd Nth | Left |
| Calais Rd | Roundabout left |
| Belvedere Rd / Dallow Bridge | Right |
| Shobnall St | Left, 2 x roundabout left |
| Wellington St / Byrkley St | T/L right |
| Derby St / Station Bridge / Station St | Left |
| Guild St | Right |
| Horninglow St / Wetmore Rd | Left |
| Wharf Rd | Roundabout right |
| Hawkins Lane | Roundabout ahead |
| Princess Way / Main St | Left |
| Bridge St / Bitham Lane | Left |
| Rolleston Rd | Left |
| Horninglow Rd | Right |
| Victoria Crescent | Right |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Crescent | Left |
| Dallow St | Roundabout left |
| Victoria Rd | Left |
| Derby St | Roundabout ahead, roundabout left |
| Princess Way / Main St / Church Rd | Right |
| Claymills Rd | Left |
| A38 | Left Willington exit, EOR left |
| Castleway | Roundabout right |
| Repton Rd | Left |
| Beech Ave | Left |
| Oaks Rd | Left |
| Twyford Rd | Roundabout right |
| Etwall Rd | Roundabout left Burton A38 |
| A38 | Left Burton exit |
| Derby Rd | 2 x roundabout ahead, roundabout right |
| Horninglow Rd | Left |
| Victoria Crescent | Right |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Crescent | Left |
| Dallow St | Roundabout left |
| Victoria Rd | Left |
| Derby St | Roundabout ahead, roundabout left |
| Princess Way / Main St | Right |
| Hillfield Lane | Left |
| Fairham Rd | Left |
| Jordan Ave | Right |
| Church Rd | Right |
| Claymills Rd | Left |
| A38 | Left (Willington exit) end left |
| Castleway | Left |
| A38 | Left |
| Derby Rd | Roundabout ahead, roundabout left |
| Hawkins Lane | Roundabout left |
| Wharf Rd | Right |
| Wetmore Rd | End right hand lane (town) |
| Bridge St / Horninglow St | Roundabout ahead, left |
| Victoria Crescent | Right |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Crescent | Left |
| Horninglow Rd | Right |
| Shakespeare Rd | Right |
| Eton Rd / Derby Rd | Roundabout ahead, roundabout left |
| Stretton Park | Roundabout left |
| Hillfield Lane | Right |
| Fairham Rd | Left |
| Jordan Ave | Left |
| Church Rd / Main St / Princess Way | Roundabout right |
| Derby Rd | Roundabout left |
| Horninglow St | T/l ahead, T/L right |
| Guild St / Union St | 2 x T/l ahead, T/L right |
| Moor St | Roundabout right |
| Moor St Bridge | Roundabout right |
| Wellington St / Waterloo St / Victoria | |
| Crescent | Left |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 9 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Crescent | Left |
| Dallow St | Roundabout ahead |
| Victoria Rd | Left |
| Derby St | Roundabout right A511 |
| Horninglow St | Ahead A511 Becomes |
| Bargate Rotary | A511 Becomes |
| Trent Bridge | T/L left |
| Newton Rd | Right |
| Mill Hill Lane | Roundabout left |
| Church Hill St / Berry Hedge Lane | Right |
| Bladon St | Right |
| Hawfield Lane | Roundabout left |
| Church Hill St | Left |
| High Bank Rd | Left, right |
| Alexandra Rd | Left |
| Mervyn Rd | Right |
| Ashby Rd | T/L left |
| Stapenhill Rd | Roundabout right |
| St Peters Bridge | Roundabout ahead |
| Orchard St | Roundabout left |
| Evershed Way | Roundabout ahead |
| Morr St Bridge | Roundabout right |
| Wellington St / Waterloo St / Victoria | |
| Crescent | Left |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 10 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Crescent | Left |
| Dallow St | Roundabout ahead |
| Victoria Rd | Left |
| Derby St | Roundabout right |
| Horninglow St / A511 | Rotary system becomes |
| Trent Bridge / Ashby Rd / Beaufort Rd | Roundabout ahead |
| Beaufort Rd | Roundabout left |
| Grafton Rd / Violet Way | Roundabout right |
| Stanton Rd | Roundabout ahead |
| St Peters Bridge | Roundabout left |
| Branston Rd | Roundabout ahead |
| Burton Rd | Roundabout right |
| Parkway | Roundabout right |
| Wellington Rd | Roundabout ahead |
| Wellington St / Waterloo St / Victoria | |
| Crescent | Left |
| DTC | |
| Name/Number of Road | 3 |
| DTC | Right |
| Victoria Crescent | Left |
| Dallow St | Roundabout ahead |
| Victoria St | Left |
| Derby St | Roundabout right |
| Horninglow St | A444 Becomes |
| Bargates Rotary / Trent Bridge | T/L right |
| Stapenhill Rd | Left |
| Spring Terrace Rd | Left |
| Stapenhill Rd | Roundabout right |
| St Peters Bridge | Roundabout left |
| Branston Rd | Roundabout ahead |
| Burton Rd | Roundabout right |
| Parkway | Roundabout left, 3 x roundabout ahead, roundabout left |
| Shobnall Rd | Right |
| Shobnall St | EOR right |
| Dallow Bridge | T/L left |
| Victoria Crescent | Left |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 11 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Crescent | Right |
| Horninglow Rd | Roundabout ahead |
| Horninglow St | A444 Becomes rotary system |
| A444 / Trent Bridge | T/L right |
| Stapenhill Rd | Roundabout ahead |
| Main St | Right |
| Ferry St | Right |
| Heath Rd / Waterside Rd / Ferry St | Left |
| Heath Rd | Left |
| Roslinston Rd | Roundabout right |
| St Peters St | Roundabout left |
| Violet Way | Roundabout ahead |
| Beaufort Rd | Roundabout ahead, roundabout left |
| Ashby Rd / Trent Bridge / Bridge St / Horninglow St | Roundabout ahead |
| Horninglow Rd | Left |
| Victoria Crescent | Right |
| DTC |
| Driving Test Centre | Burton on Trent |
|---|---|
| Route Number | 12 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria St | Right |
| Dallow St | Left |
| Shobnall St | Left |
| Casey Lane | Right |
| Grange St | Left |
| Byrkley St / Needwood St | Left |
| St Pauls Sq | Left |
| Waterloo St / Byrkley St | T/L right |
| Derby St | Right |
| Borough Rd | Left |
| Wellington St | Roundabout ahead |
| Wellington Rd | Roundabout ahead |
| Parkway | Roundabout right |
| Branston Rd | Roundabout right |
| A38 Derby | Exit left (Stretton) EOR right |
| Derby Rd | 3 x roundabout ahead |
| Derby St | Right |
| Victoria Rd | Roundabout right |
| Dallow St / Victoria Crescent | Left |
| DTC |