
Southport Liverpool Driving Test Centre
Southport Liverpool Driving Test Routes
Southport Liverpool Driving Instructors
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Part St | EOR left |
| Eastbank St | 2 nd T/L right |
| Lord St | Roundabout left. 1 st exit |
| Leicester St | 2 nd right |
| Avondale Rd | Left |
| Saunders St | EOR right |
| Promenade | 1 st left |
| Fairways | Roundabout right. 2 nd exit |
| Marine Drive | Roundabout right. 3 rd exit |
| Rufford Rd / Bankfield Lane | Left |
| Botanic Rd (one-way) | Mini roundabout left |
| Botanic Rd / Mill Lane | Roundabout right |
| Roe Lane | 3 rd right |
| Derwent Avenue | 1 st right |
| Rectory Rd | EOR left |
| Derwent Avenue | EOR right |
| Roe Lane | 1 st left |
| Wennington Rd | 1 st right |
| Chester Avenue | 1 st left |
| Griffiths Drive | Out right, EOR left |
| Chester Avenue | At give-way right |
| Norwood Avenue | T/L left |
| Roe Lane | T/L left |
| Hartwood Rd / St Lukes / Rose Hill | 2 nd T/L right |
| Forest Rd | 1 st left |
| Hampton Rd | 1 st right |
| Arbour St | EOR left |
| Virginia St | Roundabout right |
| Eastbank St | 3 rd left |
| Part St | Right |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Part St | EOR right |
| Eastbank St | Roundabout right. 4 th exit |
| St James St | 1 st Left |
| Portland St | At give-way left |
| Cemetery Rd | 1 st right |
| Southbank Rd | 2 nd left |
| Cumberland Rd | Left |
| Southbank Rd / Town Lane | Roundabout ahead. 2 nd exit |
| Town Lane | EOR left |
| Birkdale Cop / Jacksmere Lane | 1 st left |
| Turning Lane | EOR left |
| Southport Rd | Roundabout ahead. 1 st exit, roundabout right 4 th exit |
| Meols Cop Rd | 2 nd T/L ahead |
| Norwood Rd | 2 nd left |
| Cypress Rd | 1 st right |
| Hawkshead St | 1 st right |
| Manning Rd | Out right, right |
| Hawkhead St | 2 ND crossroad ahead. 1 st right |
| Windsor Rd | EOR left |
| Hartwood Rd | T/L left |
| Manchester Rd | 1 st left |
| Zetland St | 2 nd crossroad right |
| Sussex Rd | T/L left |
| Derby Rd | 1 st right |
| Mornington Rd | At give-way ahead |
| Hill St | At give-way left |
| Lord St | 4 th left |
| Market St | EOR right |
| Princes St | Left |
| Portland St | 2 nd left |
| Part St | Left |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Part St | EOR right |
| Eastbank St | Roundabout right. 4 th exit |
| St James St / Shakespeare St | Left |
| Duke St | T/L right |
| Cemetery Rd | 1 st left |
| Warwick St | Right |
| Birch St | EOR left |
| Upper Aughton St / Compton Rd | Out left |
| Compton Rd | Right |
| Kew Rd | Left |
| Eastbourne Rd | T/L left |
| Liverpool Rd | 4 th left |
| Bedford Rd | Right |
| Kew Rd | Mini roundabout left. 1 st exit |
| Guildford Rd | Mini roundabout ahead. 2 nd exit |
| Benthams Way | Roundabout ahead. 1 st exit |
| Town Lane Kew | Roundabout left. 1 st exit |
| Town Lane | 3 rd right |
| Everard Rd | T/L left |
| Scarisbrick New Rd | 1 st right |
| Balfour Rd / Oak St | 3rd crossroad right |
| Sussex Rd | 1 st left |
| Cypress Rd | Left |
| Norwood Rd | T/L ahead |
| Norwood Avenue | 3 rd right |
| Fisher Drive | EOR right |
| Norwood Avenue | T/L left |
| Roe Lane / Manchester Rd | Roundabout left. 1 st exit |
| Lord St | 2 nd T/L left |
| Eastbank St | 5 th right |
| Part St | Right |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Part St | EOR left |
| Eastbank St | 2 nd T/L right |
| Lord St | Roundabout ahead 2 nd exit |
| Albert Rd | T/L left |
| Park Rd West | 1 st right |
| Fleetwood Rd | 1 st right |
| Cliff Rd | EOR right |
| Fleetwood Rd | EOR left |
| Hesketh Rd | EOR right |
| Marine Drive | Roundabout left. 1 st exit |
| Banks Rd / Ralph Wife’s Lane | Right |
| Hoole Lane | Mini roundabout right. 2 nd exit |
| Guinea Hall Lane | Roundabout ahead. 2 nd exit |
| Roundabout right. 3 rd exit | |
| A565 | Roundabout ahead. 2 nd exit |
| Preston New Rd | 1 st right |
| Fylde Rd | Out left, EOR left |
| Marshside Rd | 1 st left |
| Fleetwood Rd | EOR left |
| Hesketh Rd | Roundabout right 2 nd exit |
| Argyle Rd | EOR right |
| Albert Rd | Roundabout ahead 2 nd exit |
| Lord St | 2 nd T/L left |
| Eastbank St | 5 th right |
| Part St | Right |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Part St | 2 nd crossroad right |
| Duke St | Roundabout right, 3 rd exit |
| Lord St | 2 nd left |
| Coronation Walk | EOR right |
| Promenade | 1 st left |
| Marine Parade | Mini roundabout ahead. 2 nd exit |
| Mini roundabout right. 2 nd exit | |
| Marine Drive | Roundabout left, 1 st exit, roundabout right 4 th exit |
| Preston New Rd | 3 rd right |
| Fairhaven Rd | 1 st left |
| Larkfield Lane | Left |
| Marshside Rd | 1 st right |
| Bakers Lane | EOR right |
| Marshside Rd | T/L right |
| Cambridge Rd | 3 rd left |
| Allerton Rd | Out left, EOR right |
| Rawlinson Rd | Left |
| Park Avenue | Right |
| Roe Lane | T/L left |
| Hartwood Rd / St Lukes / Rose Hill | 2 nd T/L right |
| Forest Rd / Virginia St | Roundabout right |
| Eastbank St | 3 rd left |
| Part St | Right |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Bricket Rd | Into |
| Upper Marlborough Rd | Roundabout right |
| Hatfield Rd | Roundabout left |
| St Peters Rd | 3 rd left |
| Hillside Rd | EOR right |
| Avenue Rd | EOR left |
| Lemsford Rd | EOR right |
| Sandpit Lane | Roundabout left |
| Charmouth Rd | Right, roundabout left |
| Sandpit Lane | 1 st left |
| Homewood Rd | EOR left |
| Marshalls Drive | EOR left |
| Marshalswick Lane | Roundabout right |
| The Ridgeway | 1 st right |
| Barnfield Rd | EOR left |
| Sandpit Lane | 2 nd roundabout ahead |
| Oaklands Avenue | Roundabout right |
| Hatfield Rd | Double mini roundabout, left |
| Ashley Rd | Mini roundabout ahead, mini roundabout right |
| Camp Rd | Mini roundabout right, left |
| Stanhope Rd | Round bend into |
| Victoria St / Bricket Rd | 4 T/L ahead, 1 st right |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Bricket Rd | Into |
| Upper Marlborough Rd | Roundabout right |
| Hatfield Rd | 2 nd T/L left |
| Clarence Rd | Roundabout right |
| Sandpit Lane | 5 th right |
| Woodstock Rd North | Into |
| Woodstock Rd South | 1 st left |
| Eaton Rd | EOR left |
| Beaumont Avenue | EOR left, 1 st right |
| Elm Drive | Left, EOR right |
| Oakwood Drive | EOR left |
| Hatfield Rd | 2 nd right |
| Colney Heath Lane | Roundabout left, roundabout left |
| A414 | 1 st left |
| Smallford Lane | Into |
| Station Rd | Roundabout left |
| Hatfield Rd | Double mini roundabout left |
| Ashley Rd | 1 st right |
| Castle Rd | EOR right |
| Sutton Rd | Roundabout left |
| Hatfield Rd | Roundabout ahead, T/L ahead, double mini roundabout left |
| Upper Marlborough Rd / Bricket Rd | Into |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Bricket Rd | Becomes |
| Upper Marlborough Rd | Double roundabout right, ahead |
| Hatfield Rd | 1 st left |
| Lemsford Rd | EOR right |
| Sandpit Lane | 1 st left |
| Lancaster Rd | 1 st left |
| Battlefield Rd | Left |
| Lancaster Rd | EOR left |
| Sandpit Lane | 1 st right |
| Sunderland Avenue | Into |
| Park Avenue | EOR left |
| Brampton Rd | EOR right |
| Woodstock Rd South | EOR left |
| Hatfield Rd | Double roundabout, ahead, right, 2 nd |
| right | |
| Colney Heath Lane | Roundabout left, roundabout left |
| Dual Carriageway | 1 st left |
| Smallford Lane | Into |
| Station Rd | Roundabout ahead |
| Oaklands Lane | Into |
| Sandpit Lane | Ahead 3 rd roundabout, 2 nd left |
| Lemsford Rd | T/L right |
| Hatfield Rd | Roundabout left |
| Upper Marlborough Rd | Into |
| Bricket Rd | DTC |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 9 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Bricket Rd | Into |
| Upper Marlborough Rd | Roundabout left |
| Hatfield Rd | Roundabout ahead |
| Catherine St | Into |
| Folly Lane | Roundabout right |
| Verulam Rd | Roundabout left |
| Bluehouse Hill | Roundabout left |
| King Harry Lane | Roundabout right |
| Mayne Avenue | Into 1 st or 3 rd left, exit left, mini roundabout right |
| Westfields | 3 rd left |
| Midway | EOR left, EOR right |
| Watford Rd | Roundabout left |
| Tippendell Lane | Roundabout left |
| Dual Carriageway | Roundabout 2 nd exit |
| Watling St | Roundabout right |
| St Stephens Hill | Roundabout ahead |
| Holywell Hill | 1 st right |
| Prospect Rd | EOR roundabout left |
| Cottonmill Lane | Roundabout ahead |
| Watsons Walk | T/L left |
| London Rd | 1 st right |
| Marlborough Rd | T/L left |
| Victoria St | 1 st right |
| Bricket Rd | DTC |
| Marlborough Rd | T/L left |
| Victoria St / Bricket Rd | 1 st right |
| DTC |
| Driving Test Centre | Southport Liverpool |
|---|---|
| Route Number | 10 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Bricket Rd | EOR left |
| Victoria St | T/L ahead |
| Stanhope Rd | T/L right |
| Hatfield Rd | 8 th left |
| Woodstock Rd | 1 st right |
| Eaton Rd | Into |
| Salisbury Avenue | EOR left |
| Beaumont Avenue | 1 st left |
| Salisbury Avenue | Exit left |
| Beaumont Avenue | EOR left |
| Beechwood Avenue | 1 st right |
| Elm Drive | EOR right |
| Oakwood Drive | EOR left |
| Hatfield Rd | Roundabout left |
| Oaklands Lane | Roundabout ahead |
| Sandpit Lane | Roundabout ahead, 1 st right |
| Barnfield Rd | EOR left |
| The Ridgeway | Roundabout left |
| Marshalwick Lane | 1 st right |
| Marshals Drive | 1 st left |
| Homewood Rd | 1 st right |
| Faircross Way | EOR left |
| Charmouth Rd | Roundabout right |
| Sandpit Lane | 2 nd left |
| Lemsford Rd | 1 st right |
| Avenue Rd | 1 st left |
| Hillside Rd | EOR right |
| St Peters Rd | Double roundabout right, left |
| Upper Marlborough Rd / Bricket Rd | Into |
| DTC |